FC2 |
Forest City - AEON Bukit Indah |
FC2 | Causeway Link | |
---|---|---|
From Forest City | ||
First Bus | Last Bus | |
Daily | 0900 | 1900 |
From AEON Bukit Indah | ||
First Bus | Last Bus | |
Daily | 1015 | 2015 |
Bus Timetable | ||
Daily | ||
From Forest City To AEON Bukit Indah | ||
Departure From | At | |
Forest City Transportation Hub | 0900 1130 1400 1630 1900 | |
From AEON Bukit Indah To Forest City | ||
Departure From | At | |
AEON Bukit Indah | 1015 1245 1515 1745 2015 | |
Note: Operating schedule is subject to traffic conditions. |
Bus Fare | |||
From | To | Adult Fare | |
Contactless Card | Cash | ||
From Forest City To AEON Bukit Indah | |||
Forest City | Eco Galleria | RM2.50 | RM2.50 |
Forest City | Sunway Big Box | RM3.20 | RM3.20 |
Forest City | AEON Bukit Indah | RM4.30 | RM4.30 |
Eco Galleria | Sunway Big Box | RM1.50 | RM1.50 |
Eco Galleria | AEON Bukit Indah | RM2.60 | RM2.60 |
Sunway Big Box | AEON Bukit Indah | RM1.90 | RM1.90 |
From AEON Bukit Indah To Forest City | |||
AEON Bukit Indah | Sunway Big Box | RM1.90 | RM1.90 |
AEON Bukit Indah | Eco Galleria | RM2.60 | RM2.60 |
AEON Bukit Indah | Forest City | RM4.30 | RM4.30 |
Sunway Big Box | Eco Galleria | RM1.50 | RM1.50 |
Sunway Big Box | Forest City | RM3.20 | RM3.20 |
Eco Galleria | Forest City | RM2.50 | RM2.50 |
Manjalink Card, Visa Card and Cash are accepted on the bus. |
Last updated on 09 Jul 2025
A Yutong ZK6118HG (JRY1565) operating on Causeway Link bus service FC2.