| 100 |
Serangoon - Ghim Moh |
| 100 | SBS Transit | |
|---|---|---|
| From Serangoon | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 2345 |
| Saturdays | 0530 | 2345 |
| Sundays & Public Holidays | 0530 | 2345 |
| From Ghim Moh | ||
| First Bus | Last Bus | |
| Weekdays | 0600 | 0000 |
| Saturdays | 0600 | 0000 |
| Sundays & Public Holidays | 0600 | 0000 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Serangoon | |||
| 06-12 | 05-20 | 10-13 | 13-15 |
| From Ghim Moh | |||
| 07-08 | 06-13 | 08-10 | 14-15 |
Related Bus Services
| 100A | Serangoon ➔ Aljunied MRT |