| 117 |
Punggol Coast - Sembawang |
| 117 | SBS Transit | |
|---|---|---|
| From Punggol Coast | ||
| First Bus | Last Bus | |
| Weekdays | 0815 | 2330 |
| Saturdays | 0520 | 2330 |
| Sundays & Public Holidays | 0520 | 2330 |
| From Sembawang | ||
| First Bus | Last Bus | |
| Weekdays | 0815 | 2330 |
| Saturdays | 0530 | 2330 |
| Sundays & Public Holidays | 0530 | 2330 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Punggol Coast | |||
| 13-13 | 11-15 | - | 13-15 |
| From Sembawang | |||
| 11-11 | 09-15 | - | 12-14 |
Related Bus Services
| 117A | Yishun Avenue 1 ➔ Before Khatib MRT |
| 117B | Sembawang ➔ Yishun MRT |
| 117M | Punggol Coast ⇔ Sembawang |