| 117M |
Punggol Coast - Sembawang |
| 117M | SBS Transit | |
|---|---|---|
| From Punggol Coast | ||
| First Bus | Last Bus | |
| Weekdays | 0520 | 1900 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| From Sembawang | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 1900 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Punggol Coast | |||
| 08-14 | - | 10-11 | - |
| From Sembawang | |||
| 11-13 | - | 07-13 | - |
Related Bus Services
| 117 | Punggol Coast ⇔ Sembawang |
| 117A | Yishun Avenue 1 ➔ Before Khatib MRT |
| 117B | Sembawang ➔ Yishun MRT |