| 13 |
Yio Chu Kang - Upper East Coast |
| 13 | SBS Transit | |
|---|---|---|
| From Yio Chu Kang | ||
| First Bus | Last Bus | |
| Weekdays | 0535 | 2330 |
| Saturdays | 0545 | 2330 |
| Sundays & Public Holidays | 0545 | 2330 |
| From Upper East Coast | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 2315 |
| Saturdays | 0530 | 2315 |
| Sundays & Public Holidays | 0530 | 2315 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Yio Chu Kang | |||
| 09-10 | 08-13 | 10-13 | 13-18 |
| From Upper East Coast | |||
| 09-13 | 08-12 | 09-10 | 14-17 |
Related Bus Services
| 13A | Ang Mo Kio Avenue 6 ➔ Bishan MRT |