| 145 |
Toa Payoh - Buona Vista |
| 145 | SBS Transit | |
|---|---|---|
| From Toa Payoh | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 0000 |
| Saturdays | 0530 | 0000 |
| Sundays & Public Holidays | 0530 | 0000 |
| From Buona Vista | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 2330 |
| Saturdays | 0530 | 0000 |
| Sundays & Public Holidays | 0600 | 2330 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Toa Payoh | |||
| 07-08 | 07-15 | 09-10 | 13-14 |
| From Buona Vista | |||
| 08-09 | 07-12 | 06-09 | 08-13 |
Related Bus Services
| 145A | Redhill MRT ➔ Henderson Road |