| 147A |
Hougang Central - New Bridge Road |
| 147A | SBS Transit | |
|---|---|---|
| From Hougang Central | ||
| First Bus | Last Bus | |
| Weekdays | 0711 | 1003 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Hougang Central | |||
| 18-20 | 18-52 | - | - |
Related Bus Services
| 147 | Hougang Central ⇔ Clementi |
| 147e | Clarke Quay ⇔ Clementi |