| 159 |
Sengkang - Toa Payoh |
| 159 | SBS Transit | |
|---|---|---|
| From Sengkang | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 2345 |
| Saturdays | 0530 | 2345 |
| Sundays & Public Holidays | 0530 | 2345 |
| From Toa Payoh | ||
| First Bus | Last Bus | |
| Weekdays | 0553 | 2345 |
| Saturdays | 0552 | 2345 |
| Sundays & Public Holidays | 0551 | 2345 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Sengkang | |||
| 12-12 | 08-12 | 09-11 | 09-16 |
| From Toa Payoh | |||
| 12-14 | 08-14 | 09-11 | 10-16 |
Related Bus Services
| 159A | Sengkang ➔ Ang Mo Kio Avenue 8 |
| 159B | Ang Mo Kio Avenue 8 ➔ ITE College Central |