| 2 |
Changi Village - Kampong Bahru |
| 2 | Go-Ahead Singapore | |
|---|---|---|
| From Changi Village | ||
| First Bus | Last Bus | |
| Weekdays | 0520 | 2345 |
| Saturdays | 0520 | 2345 |
| Sundays & Public Holidays | 0540 | 2330 |
| From Kampong Bahru | ||
| First Bus | Last Bus | |
| Weekdays | 0540 | 0000 |
| Saturdays | 0540 | 0000 |
| Sundays & Public Holidays | 0540 | 0000 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Changi Village | |||
| 11-11 | 11-15 | 12-14 | 15-16 |
| From Kampong Bahru | |||
| 11-13 | 12-15 | 11-12 | 13-16 |
Related Bus Services
| 2A | Kampong Bahru ➔ Tanah Merah MRT |
| 2B | Changi Village ➔ Bedok MRT |