| 31 | Tampines - Toa Payoh | 
| 31 | SBS Transit | |
|---|---|---|
| From Tampines | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 2330 | 
| Saturdays | 0530 | 2330 | 
| Sundays & Public Holidays | 0530 | 2330 | 
| From Toa Payoh | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 2335 | 
| Saturdays | 0530 | 2330 | 
| Sundays & Public Holidays | 0530 | 2330 | 
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 | 
| From Tampines | |||
| 07-11 | 08-16 | 09-11 | 14-15 | 
| From Toa Payoh | |||
| 08-11 | 09-15 | 08-11 | 14-16 | 
Related Bus Services
| 31A | Tampines ➔ Tanah Merah MRT | 
 
   
  
    
    
    
    
