| 34 |
Punggol Coast - Changi Airport |
| 34 | Go-Ahead Singapore | |
|---|---|---|
| From Punggol Coast | ||
| First Bus | Last Bus | |
| Weekdays | 0510 | 2345 |
| Saturdays | 0510 | 2345 |
| Sundays & Public Holidays | 0510 | 2345 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Punggol Coast | |||
| 04-09 | 08-10 | 08-10 | 10-14 |
Related Bus Services
| 34A | Punggol Coast ➔ Opposite Our Tampines Hub |
| 34B | Tampines Avenue 10 ⊃ Changi Airport |