| 45 |
Upper East Coast - Ang Mo Kio Avenue 9 |
| 45 | SBS Transit | |
|---|---|---|
| From Upper East Coast | ||
| First Bus | Last Bus | |
| Weekdays | 0600 | 2330 |
| Saturdays | 0600 | 2330 |
| Sundays & Public Holidays | 0600 | 2330 |
| From Ang Mo Kio Street 63 | ||
| First Bus | Last Bus | |
| Weekdays | 0600 | 2330 |
| Saturdays | 0600 | 2330 |
| Sundays & Public Holidays | 0600 | 2330 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Upper East Coast | |||
| 7-10 | 10-17 | 10-14 | 15-18 |
| From Ang Mo Kio Street 63 | |||
| 7-14 | 9-17 | 8-14 | 14-18 |
Related Bus Services
| 45A | Lorong Ah Soo ➔ Serangoon MRT |