| 50 |
Bishan - Punggol |
| 50 | SBS Transit | |
|---|---|---|
| From Bishan | ||
| First Bus | Last Bus | |
| Weekdays | 0545 | 2345 |
| Saturdays | 0545 | 2345 |
| Sundays & Public Holidays | 0600 | 2345 |
| From Punggol | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 2345 |
| Saturdays | 0530 | 2345 |
| Sundays & Public Holidays | 0545 | 2345 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Bishan | |||
| 07-12 | 05-14 | 05-15 | 10-15 |
| From Punggol | |||
| 06-12 | 06-13 | 08-10 | 12-15 |
Related Bus Services
| 50A | Punggol East ➔ Ang Mo Kio Avenue 8 |