| 65 | Tampines - HarbourFront | 
| 65 | SBS Transit | |
|---|---|---|
| From Tampines | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 2330 | 
| Saturdays | 0530 | 2330 | 
| Sundays & Public Holidays | 0530 | 2330 | 
| From HarbourFront | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 0000 | 
| Saturdays | 0530 | 0000 | 
| Sundays & Public Holidays | 0530 | 0000 | 
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 | 
| From Tampines | |||
| 09-12 | 09-12 | 12-13 | 10-12 | 
| From HarbourFront | |||
| 09-11 | 09-12 | 12-13 | 09-12 | 
 
   
  
    
    
    
    
