| 7 |
Bedok - Clementi |
| 7 | SBS Transit | |
|---|---|---|
| From Bedok | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 2330 |
| Saturdays | 0530 | 2330 |
| Sundays & Public Holidays | 0530 | 2330 |
| From Clementi | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 2330 |
| Saturdays | 0530 | 2330 |
| Sundays & Public Holidays | 0545 | 2330 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Bedok | |||
| 10-11 | 02-13 | 10-14 | 08-13 |
| From Clementi | |||
| 09-12 | 08-12 | 07-12 | 10-13 |
Related Bus Services
| 7A | Bedok ➔ Orchard MRT |
| 7B | Clementi ➔ Dhoby Ghaut MRT |