| 80 |
Sengkang - HarbourFront |
| 80 | SBS Transit | |
|---|---|---|
| From Sengkang | ||
| First Bus | Last Bus | |
| Weekdays | 0515 | 2330 |
| Saturdays | 0515 | 2330 |
| Sundays & Public Holidays | 0515 | 2330 |
| From HarbourFront | ||
| First Bus | Last Bus | |
| Weekdays | 0540 | 0025 |
| Saturdays | 0540 | 0025 |
| Sundays & Public Holidays | 0600 | 0025 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Sengkang | |||
| 09-14 | 10-16 | 13-15 | 18-19 |
| From HarbourFront | |||
| 09-13 | 10-18 | 14-18 | 16-18 |
Related Bus Services
| 80A | Sengkang ➔ Aljunied MRT |