| 831W |
Tengah - Tengah Garden Avenue |
| 831W | Tower Transit | |
|---|---|---|
| From Tengah | ||
| First Bus | Last Bus | |
| Weekdays | 0510 | 0000 |
| Saturdays | 0510 | 0000 |
| Sundays & Public Holidays | 0510 | 0000 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Tengah | |||
| 8-12 | 10-15 | 8-10 | 12-15 |
Related Bus Services
| 831G | Tengah ⊃ Tengah Garden Avenue |