| 90A |
Toa Payoh - Paya Lebar Air Base |
| 90A | SBS Transit | |
|---|---|---|
| From Toa Payoh | ||
| First Bus | Last Bus | |
| Weekdays | 0608 | 0850 |
| Saturdays | 0610 | 0630 |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Toa Payoh | |||
| 12-46 | 17-17 | - | - |
Related Bus Services
| 90 | Toa Payoh ⊃ Paya Lebar Air Base |