BET6 |
JB Sentral - Taman Setia Indah |
This bus service had been withdrawn and no longer operating. |
BET6 | JB Sentral ➔ Taman Setia Indah |
---|
Bus Stop Location | ||||
---|---|---|---|---|
Stop No. | Bus Stop Description Road Name |
|||
1 | JB Sentral Terminal | ![]() ![]() | ||
2 | Menera MSC Cyberport Jalan Ismail Sultan | |||
Jalan Lingkaran Dalam | ||||
3 | Taman Sri Setia Jalan Stulang Darat | |||
4 | Opp Istana Pasir Pelangi Jalan Pasir Pelangi | |||
Eastern Dispersal Link | ||||
5 | Pasar Borong Pandan Jalan Pandan | ![]() | ||
6 | Kampung Baru Pandan Jalan Pandan | |||
7 | aft Shell Kiosk Pandan Jalan Pandan | |||
8 | Opp The Store Pandan Jalan Pandan | ![]() | ||
9 | bef S'mart Pandan Jalan Pandan | |||
10 | Jalan Mutiara Emas Utama Intersection Jalan Pandan | |||
11 | AEON Tebrau City Persiaran Bandar Desa Tebrau | ![]() ![]() | ||
12 | Hospital Sultan Ismail Jalan Harmonium 24 | |||
Jalan Austin Perdana 3 | ||||
Jalan Austin Perdana 2/1 | ||||
Jalan Mutiara Emas Puteh | ||||
Jalan Mutiara Emas 7 | ||||
Jalan Mutiara Emas 8 | ||||
Persiaran Jaya Putra | ||||
13 | Jiaxing Mart Sdn Bhd Jalan Setia 10 | |||
14 | aft Restoran Al-Kauzar Corner Jalan Daya 3 | |||
Jalan Setia 7 | ||||
15 | Setia Indah Terminal |
Note: Buses may stop along the road at non-designated bus stops for boarding and alighting. Bus stop location is determined by the presence of a bus stop sign or bus stop shelter, except otherwise indicated. If either of each does not exist, the bus stop location will not be listed even when the buses actually stops by the road for boarding and alighting.
Passing By Landmarks | |
---|---|
![]() | Johor Bahru City Square |
![]() | Komtar JBCC |
![]() | Pandan City Mall |
![]() | The Store Pandan |
![]() | AEON Tebrau City |
![]() | IKEA Johor Tebrau |