5BL |
Taman Universiti - Jalan Penyiaran |
5BL | Causeway Link | |
---|---|---|
From Taman Universiti | ||
First Bus | Last Bus | |
Daily | 0500 | 2315 |
Bus Timetable | ||
Daily | ||
From Taman Universiti To Jalan Penyiaran | ||
Departure From | At | |
Taman Universiti Terminal | 0500 0530 0600 0630 0700 0730 0800 0830 0915 1000 1045 1130 1215 1300 1345 1430 1515 1600 1630 1700 1730 1800 1830 1900 1930 2000 2030 2100 2145 2230 2315 | |
Note: Operating schedule is subject to traffic conditions. |
FareAdult: RM1.00 Child: RM0.50 |
Last updated on 27 Aug 2022