| BET3 |
Taman Universiti - JB Sentral |
| This bus service had been withdrawn and no longer operating. |
| BET3 | Causeway Link | |
|---|---|---|
| From Taman Universiti | ||
| First Bus | Last Bus | |
| Daily | 0500 | 2040 |
| From JB Sentral | ||
| First Bus | Last Bus | |
| Daily | 0625 | 2205 |
| Bus Timetable | ||
| Daily | ||
| From Taman Universiti To JB Sentral | ||
| Departure From | At | |
| Taman Universiti Terminal | 0500 0620 0640 0720 0740 0900 0920 1000 1020 1100 1120 1140 1200 1240 1300 1340 1400 1420 1440 1520 1620 1640 1720 1800 1900 1920 2000 2040 | |
| From JB Sentral To Taman Universiti | ||
| Departure From | At | |
| JB Sentral Terminal | 0625 0745 0805 0845 0905 1025 1045 1125 1145 1225 1245 1305 1325 1405 1425 1505 1525 1545 1605 1645 1745 1805 1845 1925 2025 2045 2125 2205 | |
| Note: Operating schedule is subject to traffic conditions. | ||
| 5B | Taman Universiti ⇔ JB Sentral |
| 331 | Taman Universiti ⇔ JB Sentral |
Last updated on 24 Nov 2022
A Sksbus SA12-300 (JQC6039) operating on Trans Iskandar bus service BET3.