| IM08 |
Today`s Market (Masai) - Taman Flora Height |
| This bus service had been withdrawn and no longer operating. |
| IM08 | Causeway Link | |
|---|---|---|
| Bus Timetable | ||
| Daily | ||
| From Taman Flora Height To Today`s Market (Masai) | ||
| Departure From | At | |
| Surau Sautul Iman | 0610 0710 0810 0910 1010 1110 1210 1240 1310 1340 1410 1440 1510 1540 1610 1640 1710 1810 1910 2010 2110 2210 | |
| From Today`s Market (Masai) To Taman Flora Height | ||
| Departure From | At | |
| Today`s Market Masai | 0630 0730 0830 0930 1030 1130 1230 1300 1330 1400 1430 1500 1530 1600 1630 1730 1830 1930 2030 2130 2230 | |
| Note: Operating schedule is subject to traffic conditions. | ||
A Mercedes-Benz OF1418E/51 (JHJ4393) operating on Bas Iskandar Malaysia bus service IM08.