| T12 |
Ulu Tiram - AEON Tebrau City |
| This bus service had been withdrawn and no longer operating. |
| T12 | Causeway Link | |
|---|---|---|
| From Ulu Tiram | ||
| First Bus | Last Bus | |
| Daily | 0600 | 2300 |
| From AEON Tebrau City | ||
| First Bus | Last Bus | |
| Daily | 0600 | 2300 |
| Bus Timetable | ||
| Daily | ||
| From Ulu Tiram To AEON Tebrau City | ||
| Departure From | At | |
| Ulu Tiram Terminal | 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300 | |
| From AEON Tebrau City To Ulu Tiram | ||
| Departure From | At | |
| AEON Tebrau City | 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300 | |
| Note: Operating schedule is subject to traffic conditions. | ||
| Bus Fare | |||
| From | To | Adult Fare | |
| Contactless Card | Cash | ||
| From Ulu Tiram To AEON Tebrau City | |||
| Ulu Tiram | AEON Tebrau City | RM1.70 | RM1.70 |
| From AEON Tebrau City To Ulu Tiram | |||
| AEON Tebrau City | Ulu Tiram | RM1.70 | RM1.70 |
Last updated on 02 Mar 2024
A Hino XZU720R (JTT5232) operating on myBAS bus service T12.