SK Bandar Uda 2 |
| Service No. | Towards | Operator |
| J16 | B5 Johor Street Market | Causeway Link |
| P104 | Taman Johor | Mayang Sari |
Click on the service number to view service information.
| NEARBY BUS STOPS | ||
|---|---|---|
| On Map | Bus Stop Location | Along |
| Opp SMK Bandar Baru Uda | Jalan Padi Mahsuri | |
| SMK Bandar Baru Uda | Jalan Padi Mahsuri | |
| Opp SK Bandar Uda 2 | Jalan Padi Mahsuri | |
| Opp Malaysia Productivity Corporation | Jalan Padi Mahsuri | |
| Sekolah Menengah Kebangsaan Tasek Utara 2 | Jalan Taruka | |
| Opp Uda Property Johor | Jalan Padi | |
| Taman Padi Malinja | Jalan Padi Mahsuri | |
| Opp Taman Padi Malinja | Jalan Padi Mahsuri |
Click on the bus stop location to view bus stop information.
No nearby landmarks within 600 metres range.