Jalan Padi Emas 4/1 Shophouses |
| Service No. | Towards | Operator |
| J16 | B5 Johor Street Market | Causeway Link |
Click on the service number to view service information.
| NEARBY BUS STOPS | ||
|---|---|---|
| On Map | Bus Stop Location | Along |
| SJK (C) Tampoi | Jalan Dato Abdul Hamid | |
| bef Jalan Skudai Kanan | Jalan Padi Mahsuri | |
| Shophouses @ Jalan Padi Emas 2 | Jalan Skudai Kanan | |
| Plaza Angsana | Jalan Padi Emas 1 | |
| opp Plaza Angsana | Jalan Padi Emas 1 | |
| Opp Lembaga Perindustrian Nanas Malaysia | Jalan Padi Mahsuri | |
| Boral Plasterboard | Jalan Tampoi |
Click on the bus stop location to view bus stop information.
| NEARBY LANDMARKS | ||
|---|---|---|
| On Map | Landmark Name | Type |
| Plaza Angsana | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.