![]() | R&F Mall |
Service No. | Towards | Operator |
LM1 | JB Sentral | Causeway Link |
P102 | Majlis Bandaraya Johor Bahru | Causeway Link |
T21 | JB Sentral | Causeway Link |
Click on the service number to view service information.
NEARBY BUS STOPS |
---|
On Map | Bus Stop Location | Along |
![]() | Menera MSC Cyberport | Jalan Ismail Sultan |
![]() | JB Sentral Terminal | Jalan Jim Quee |
![]() | CIQ Johor Bahru | Johor Bahru Checkpoint |
![]() | CIQ Johor Bahru | Johor Bahru Checkpoint |
Click on the bus stop location to view bus stop information.
NEARBY LANDMARKS |
---|
On Map | Landmark Name | Type |
![]() | Johor Bahru City Square | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.