aft Jalan Pasir Pelangi |
| Service No. | Towards | Operator |
| CT1 | Bayu Puteri | Causeway Link |
| J21 | Permas Jaya | Causeway Link |
| J22 | Taman Scientex | Causeway Link |
| P102 | PPR Sri Stulang | Causeway Link |
| P103 | PPR Sri Stulang | Causeway Link |
| P106 | AEON Tebrau City | Mayang Sari |
Click on the service number to view service information.
| NEARBY BUS STOPS | ||
|---|---|---|
| On Map | Bus Stop Location | Along |
| Petronas Kiosk Taman Bayu Puteri | East Coast Highway | |
| PPR Sri Stulang | Jalan Sri Stulang 1 | |
| bef Jalan Sultanah Aminah | Jalan Pasir Pelangi | |
| aft Jalan Pasir Pelangi 1 | Jalan Pasir Pelangi | |
| Opp Petronas Kiosk Taman Bayu Puteri | East Coast Highway | |
| Hse No. 255 Jalan Sutera | Jalan Sutera | |
| Opp Sekolah Kebangsaan Tebrau Bakar Batu | Jalan Jambatan | |
| Opp Apartment Vista Bayu Puteri 2 | Jalan Bayu Puteri 1 | |
| TNB Southkey JB GIS Substation | Jalan Kubur | |
| Hub PPR Sri Stulang | Jalan Sri Stulang |
Click on the bus stop location to view bus stop information.
No nearby landmarks within 600 metres range.