Pasir Gudang Terminal |
| Service No. | Towards | Operator |
| J22 | Taman Scientex | Causeway Link |
| J22 | JB Sentral | Causeway Link |
| J205 | Lotus Eco Tropics (Kota Masai) | Causeway Link |
| J205 | Masai | Causeway Link |
| P302 | Taman Desa Rakyat Perdana | Maju |
| P303 | Kota Masai | Maju |
| P312 | UniKL | Maju |
| P312 | UniKL via Pasir Gudang | Maju |
| P314 | Kong Kong | Maju |
Click on the service number to view service information.
| NEARBY BUS STOPS | ||
|---|---|---|
| On Map | Bus Stop Location | Along |
| Opp SMK Pasir Gudang | Jalan Bandar | |
| Opp SMK Pasir Gudang | Jalan Bandar | |
| SMK Pasir Gudang | Jalan Bandar | |
| Stadium Perbandaran Pasir Gudang | Jalan Pasir Gudang | |
| Perumahan Kakitangah Tenaga Nasional Berhad | Jalan Jati | |
| Opp Sekolah Menengah Rendah Islam At-Tahfiz | Jalan Mesjid | |
| aft Sekolah Menengah Rendah Islam At-Tahfiz | Jalan Mesjid |
Click on the bus stop location to view bus stop information.
No nearby landmarks within 600 metres range.