103 |
Serangoon - Yishun |
103 | SBS Transit | |
---|---|---|
From Serangoon | ||
First Bus | Last Bus | |
Weekdays | 0600 | 0015 |
Saturdays | 0600 | 0000 |
Sundays & Public Holidays | 0600 | 0000 |
From Yishun | ||
First Bus | Last Bus | |
Weekdays | 0600 | 0000 |
Saturdays | 0600 | 0000 |
Sundays & Public Holidays | 0600 | 0000 |
Bus Service Frequency | |||
Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
From Serangoon | |||
10-12 | 09-14 | 09-17 | 15-17 |
From Yishun | |||
10-12 | 09-15 | 08-12 | 15-17 |
