| 105 |
Serangoon - Jurong East |
| 105 | SBS Transit | |
|---|---|---|
| From Serangoon | ||
| First Bus | Last Bus | |
| Weekdays | 0545 | 0000 |
| Saturdays | 0545 | 0000 |
| Sundays & Public Holidays | 0600 | 0000 |
| From Jurong East | ||
| First Bus | Last Bus | |
| Weekdays | 0545 | 2345 |
| Saturdays | 0545 | 0000 |
| Sundays & Public Holidays | 0545 | 2345 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Serangoon | |||
| 09-11 | 07-13 | 12-14 | 11-14 |
| From Jurong East | |||
| 07-15 | 08-15 | 10-14 | 11-15 |
Related Bus Services
| 105B | Jurong East ➔ Clementi MRT |