| 106 |
Bukit Batok - Shenton Way |
| 106 | Tower Transit | |
|---|---|---|
| From Bukit Batok | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 2330 |
| Saturdays | 0530 | 2330 |
| Sundays & Public Holidays | 0530 | 2330 |
| From Shenton Way | ||
| First Bus | Last Bus | |
| Weekdays | 0600 | 2330 |
| Saturdays | 0600 | 2330 |
| Sundays & Public Holidays | 0600 | 2330 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Bukit Batok | |||
| 08-09 | 08-13 | 11-15 | 13-15 |
| From Shenton Way | |||
| 11-12 | 08-15 | 09-14 | 11-14 |
Related Bus Services
| 106A | Bukit Batok ➔ Clementi MRT |