| 117A |
Yishun Avenue 1 - Before Khatib MRT |
| 117A | SBS Transit | |
|---|---|---|
| From Yishun Avenue 1 | ||
| First Bus | Last Bus | |
| Weekdays | 0642 | 0801 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Yishun Avenue 1 | |||
| 15-36 | - | - | - |
Related Bus Services
| 117 | Punggol Coast ⇔ Sembawang |
| 117B | Sembawang ➔ Yishun MRT |
| 117M | Punggol Coast ⇔ Sembawang |