| 139 |
Toa Payoh - Bukit Merah |
| 139 | SBS Transit | |
|---|---|---|
| From Toa Payoh | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 0000 |
| Saturdays | 0540 | 0000 |
| Sundays & Public Holidays | 0540 | 0000 |
| From Bukit Merah | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 0000 |
| Saturdays | 0530 | 0000 |
| Sundays & Public Holidays | 0530 | 0000 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Toa Payoh | |||
| 09-10 | 13-15 | 10-12 | 14-17 |
| From Bukit Merah | |||
| 09-12 | 09-15 | 08-14 | 13-17 |
Related Bus Services
| 139M | Toa Payoh ⊃ St. Michael |
| 139A | Toa Payoh ➔ Jalan Bahagia |