| 17 |
Pasir Ris - Bedok |
| 17 | Go-Ahead Singapore | |
|---|---|---|
| From Pasir Ris | ||
| First Bus | Last Bus | |
| Weekdays | 0545 | 0020 |
| Saturdays | 0545 | 0020 |
| Sundays & Public Holidays | 0545 | 0020 |
| From Bedok | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 0030 |
| Saturdays | 0530 | 0030 |
| Sundays & Public Holidays | 0530 | 0030 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Pasir Ris | |||
| 08-11 | 10-12 | 10-11 | 11-15 |
| From Bedok | |||
| 05-11 | 05-12 | 05-12 | 05-12 |
Related Bus Services
| 17A | Bedok ➔ Bedok North Avenue 4 |