| 21 |
Pasir Ris - St. Michael`s Estate |
| 21 | SBS Transit | |
|---|---|---|
| From Pasir Ris | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 0000 |
| Saturdays | 0530 | 0000 |
| Sundays & Public Holidays | 0530 | 0000 |
| From St. Michael`s Estate | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 0000 |
| Saturdays | 0530 | 0000 |
| Sundays & Public Holidays | 0530 | 0000 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Pasir Ris | |||
| 07-12 | 11-14 | 12-16 | 14-16 |
| From St. Michael`s Estate | |||
| 10-13 | 07-14 | 08-16 | 13-16 |
Related Bus Services
| 21A | Geylang Road ➔ Kitchener Road |
| 21X | St. Michael`s ⊃ Novena MRT |