28 |
Tampines - Toa Payoh |
28 | SBS Transit | |
---|---|---|
From Tampines | ||
First Bus | Last Bus | |
Weekdays | 0540 | 0000 |
Saturdays | 0540 | 0000 |
Sundays & Public Holidays | 0540 | 0000 |
From Toa Payoh | ||
First Bus | Last Bus | |
Weekdays | 0555 | 0000 |
Saturdays | 0555 | 0000 |
Sundays & Public Holidays | 0555 | 0000 |
Bus Service Frequency | |||
Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
From Tampines | |||
10-13 | 10-15 | 13-14 | 13-16 |
From Toa Payoh | |||
12-15 | 11-15 | 12-18 | 14-18 |
