| 2B |
Changi Village - Bedok MRT |
| 2B | Go-Ahead Singapore | |
|---|---|---|
| From Changi Village | ||
| First Bus | Last Bus | |
| Weekdays | 1328 | 1328 |
| Saturdays | 0559 | 2242 |
| Sundays & Public Holidays | 0610 | 2254 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Changi Village | |||
| 18-62 | - | 17-55 | - |
Related Bus Services
| 2 | Changi Village ⇔ Kampong Bahru |
| 2A | Kampong Bahru ➔ Tanah Merah MRT |