| 34A |
Punggol Coast - Opposite Our Tampines Hub |
| 34A | Go-Ahead Singapore | |
|---|---|---|
| From Punggol Coast | ||
| First Bus | Last Bus | |
| Weekdays | 0548 | 0823 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Punggol Coast | |||
| 03-04 | - | - | - |
Related Bus Services
| 34 | Punggol Coast ⊃ Changi Airport |
| 34B | Tampines Avenue 10 ⊃ Changi Airport |