| 382A |
Punggol - Sumang Lane |
| 382A | Go-Ahead Singapore | |
|---|---|---|
| From Punggol | ||
| First Bus | Last Bus | |
| Weekdays | 1917 | 1941 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Punggol | |||
| - | - | - | 24-24 |
Related Bus Services
| 382W | Punggol ⊃ Sumang Link |
| 382G | Punggol ⊃ Sumang Link |