| 39 |
Tampines Concourse - Yishun |
| 39 | SBS Transit | |
|---|---|---|
| From Tampines Concourse | ||
| First Bus | Last Bus | |
| Weekdays | 0525 | 2330 |
| Saturdays | 0600 | 2330 |
| Sundays & Public Holidays | 0600 | 2330 |
| From Yishun | ||
| First Bus | Last Bus | |
| Weekdays | 0600 | 2330 |
| Saturdays | 0600 | 2330 |
| Sundays & Public Holidays | 0600 | 2330 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Tampines Concourse | |||
| 08-12 | 11-15 | 10-16 | 15-17 |
| From Yishun | |||
| 10-11 | 10-15 | 08-10 | 11-15 |
Related Bus Services
| 39A | Pasir Ris MRT ➔ Jalan Kayu |
| 39B | Punggol Way ➔ Pasir Ris MRT |