43M |
Punggol - Serangoon Central |
43M | Go-Ahead Singapore | |
---|---|---|
From Punggol | ||
First Bus | Last Bus | |
Weekdays | 0550 | 2305 |
Saturdays | 0550 | 2305 |
Sundays & Public Holidays | 0550 | 2305 |
Bus Service Frequency | |||
Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
From Punggol | |||
09-10 | 10-18 | 10-12 | 15-16 |
Related Bus Services
43 | Punggol ⇔ Upper East Coast |
43e | Punggol ⇔ Marine Parade |