56 |
Bishan - Marina Centre |
56 | SBS Transit | |
---|---|---|
From Bishan | ||
First Bus | Last Bus | |
Weekdays | 0530 | 2330 |
Saturdays | 0530 | 2330 |
Sundays & Public Holidays | 0530 | 2330 |
From Marina Centre | ||
First Bus | Last Bus | |
Weekdays | 0601 | 2346 |
Saturdays | 0601 | 0016 |
Sundays & Public Holidays | 0601 | 2346 |
Bus Service Frequency | |||
Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
From Bishan | |||
10-12 | 11-17 | 14-15 | 17-25 |
From Marina Centre | |||
13-14 | 11-17 | 14-15 | 15-24 |
