| 58B |
Pasir Ris - After Tai Seng Station |
| 58B | SBS Transit | |
|---|---|---|
| From Pasir Ris | ||
| First Bus | Last Bus | |
| Weekdays | 0748 | 1817 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Pasir Ris | |||
| - | - | - | - |
Related Bus Services
| 58 | Bishan ⇔ Pasir Ris |
| 58A | Serangoon Station ➔ Tampines Avenue 10 |