| 71A |
Mayflower MRT - Opposite Bishan MRT |
| 71A | SBS Transit | |
|---|---|---|
| From Mayflower MRT | ||
| First Bus | Last Bus | |
| Weekdays | 0653 | 0830 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Mayflower MRT | |||
| 45-52 | - | - | - |
Related Bus Services
| 71 | Yio Chu Kang ⊃ Bishan Street 11 |