| 7B |
Clementi - Dhoby Ghaut MRT |
| 7B | SBS Transit | |
|---|---|---|
| From Clementi | ||
| First Bus | Last Bus | |
| Weekdays | 0559 | 2002 |
| Saturdays | 0600 | 2100 |
| Sundays & Public Holidays | 0600 | 2100 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Clementi | |||
| - | - | - | - |
Related Bus Services
| 7 | Bedok ⇔ Clementi |
| 7A | Bedok ➔ Orchard MRT |