| 811A |
Yishun - Yishun Avenue 5 |
| 811A | SBS Transit | |
|---|---|---|
| From Yishun | ||
| First Bus | Last Bus | |
| Weekdays | 1705 | 2001 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Yishun | |||
| - | - | 04-32 | - |
Related Bus Services
| 811 | Yishun ⊃ Yishun Avenue 5 |
| 811T | Terminates at ➔ Yishun Int |