| 85 |
Punggol - Yishun |
| 85 | Go-Ahead Singapore | |
|---|---|---|
| From Punggol | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 2330 |
| Saturdays | 0600 | 2330 |
| Sundays & Public Holidays | 0600 | 2330 |
| From Yishun | ||
| First Bus | Last Bus | |
| Weekdays | 0600 | 2330 |
| Saturdays | 0600 | 2330 |
| Sundays & Public Holidays | 0600 | 2330 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Punggol | |||
| 08-12 | 08-14 | 08-10 | 14-19 |
| From Yishun | |||
| 09-15 | 08-16 | 08-10 | 16-19 |
Related Bus Services
| 85A | Yishun ➔ Sengkang Community Hub |