| 853 |
Yishun - Lorong 1 Geylang |
| 853 | Tower Transit | |
|---|---|---|
| From Yishun | ||
| First Bus | Last Bus | |
| Weekdays | 0540 | 2330 |
| Saturdays | 0540 | 2330 |
| Sundays & Public Holidays | No Operations | No Operations |
| From Lorong 1 Geylang | ||
| First Bus | Last Bus | |
| Weekdays | 0540 | 2330 |
| Saturdays | 0540 | 2330 |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Yishun | |||
| 10-15 | 12-15 | 13-13 | 13-18 |
| From Lorong 1 Geylang | |||
| 13-14 | 12-15 | 12-12 | 15-17 |
Related Bus Services
| 853M | Yishun ⇔ Upper East Coast |