| 972A |
Bukit Panjang - Dhoby Ghaut MRT |
| 972A | SMRT Buses | |
|---|---|---|
| From Bukit Panjang | ||
| First Bus | Last Bus | |
| Weekdays | 2318 | 2335 |
| Saturdays | 2320 | 2335 |
| Sundays & Public Holidays | 2301 | 2335 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Bukit Panjang | |||
| - | - | - | 17 |
Related Bus Services
| 972 | Bukit Panjang ⊃ Orchard Road |
| 972M | Bukit Panjang ⊃ Dhoby Ghaut MRT |