| 974A | 
             Joo Koon - Choa Chu Kang MRT  | 
            
| 974A | SMRT Buses | |
|---|---|---|
| From Joo Koon | ||
| First Bus | Last Bus | |
| Weekdays | 2300 | 2330 | 
| Saturdays | 2300 | 2330 | 
| Sundays & Public Holidays | 2300 | 2330 | 
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 | 
| From Joo Koon | |||
| - | - | - | 15-15 | 
Related Bus Services
| 974 | Joo Koon ⊃ Bukit Panjang MRT |